Summer Prices

 

 

   PERIOD APARTMENT PRICE ROOM PRICE
  29.06.2024 - 07.09.2024 € 45.00 to € 50.00
  08.09.2024 - 20.12.2024 € 42.00 to € 47.00
  06.06.2024 - 04.07.2025 € 42.00 to € 47.00
  05.07.2025 - 05.09.2025 € 45.00 to € 50.00  
  06.09.2025 - 12.12.2025 € 42.00 to € 47.00

Apartment rates are per person and day, exclusive of € 30.00 side costs and resort tax.                  In summer the SUMMER CARD is included.
Find all important details here.


Winter Prices

   PERIOD APARTMENT PRICE ROOM PRICE
   21.12.2024 - 10.01.2025 € 45.00 to € 50.00 € 42.00 to € 44.00
   11.01.2025 - 24.01.2025 € 42.00 to € 47.00 € 39.00 to € 41.00
   26.01.2025 - 21.04.2025 € 45.00 to € 50.00 € 42.00 to € 44.00
   22.04.2025 - 01.05.2025 € 42.00 to € 47.00 € 39.00 to € 41.00
  

Apartment rates are per person and day, exclusive of € 30.00 side costs and resort tax.
Find all important details here.